Internal Diameter (MM) | USA & Canada |
Adjustable Rings | Europe | UK/AU |
---|---|---|---|---|
15.7 |
5 | S | 50 | J |
16.5 | 6 | S | 52 | L |
17.3 | 7 | M | 55 | N |
18.1 | 8 | M | 57 | P |
18.9 | 9 | L | 60 | R |
19.8 | 10 | L | 62 | T |
20.6 | 11 | - | 64 | V |
21.5 | 12 | - | 67 | X |
22.3 | 13 | - | 69 | Z |
MEASURE AN EXISTING RING 1. Select an existing ring that fits the desired finger. 2. Measure the internal diameter of the ring (in mm). 3. Use chart to determine your ring size.